<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creativity Project &#187; news</title>
	<atom:link href="http://thecreativityproject.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativityproject.net</link>
	<description>Injecting creativity into life.</description>
	<lastBuildDate>Thu, 11 Jun 2009 16:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>Workplace Cliques</title>
		<link>http://thecreativityproject.net/2009/06/10/workplace-cliques/</link>
		<comments>http://thecreativityproject.net/2009/06/10/workplace-cliques/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:38:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2009/06/10/workplace-cliques/</guid>
		<description><![CDATA[I read an article today on the dark side of cliques &#8211; it speaks about how cliques in the workplace can have a negative effect on overall performance. A good approach to break them down is to take them head on, and facilitate open discussions, so people aren&#8217;t excluding their co-workers, talking behind their back [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article today on <a href="http://www.financialpost.com/careers/story.html?id=1681592">the dark side of cliques</a> &#8211; it speaks about how cliques in the workplace can have a negative effect on overall performance. A good approach to break them down is to take them head on, and facilitate open discussions, so people aren&#8217;t excluding their co-workers, talking behind their back or leading a negative charge.</p>
<p>I heard recently the one of the top reasons people leave their job is a lack of a friend at work, or a bad relationship with their boss. No wonder it is important to make everyone feel included.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2009/06/10/workplace-cliques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want something new?</title>
		<link>http://thecreativityproject.net/2009/06/07/want-something-new/</link>
		<comments>http://thecreativityproject.net/2009/06/07/want-something-new/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:35:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2009/06/07/want-something-new/</guid>
		<description><![CDATA[I have been feeling stuck with my usual sources of internet news. In an attempt to broaden horizons beyond the usual RSS feeds, Digg and Reddit here are some sites with cutting-edge creative content&#8230; 10 New Interesting News Announcers Hacker News Arts &#38; Letters Daily The Register Give me something to read Delicious: popular MetaFilter [...]]]></description>
			<content:encoded><![CDATA[<p>I have been feeling stuck with my usual sources of internet news. In an attempt to broaden horizons beyond the usual <a href="http://www.toluu.com/adammorris">RSS feeds</a>, <a href="http://digg.com">Digg</a> and <a href="http://www.reddit.com">Reddit</a> here are some sites with cutting-edge creative content&#8230;</p>
<p><strong>10 New Interesting News Announcers</strong></p>
<ol>
<li><a href="http://news.ycombinator.com/">Hacker News</a></li>
<li><a href="http://www.aldaily.com/">Arts &amp; Letters Daily</a></li>
<li><a href="http://www.theregister.co.uk">The Register</a></li>
<li><a href="http://givemesomethingtoread.com/">Give me something to read</a><a href="http://delicious.com/popular"></a></li>
<li><a href="http://delicious.com/popular">Delicious: popular</a><a href="http://www.metafilter.com/"></a></li>
<li><a href="http://www.metafilter.com/">MetaFilter</a></li>
<li><a href="http://www.aiderss.com/">PostRank</a></li>
<li><a href="http://www.stuff.co.nz">Stuff.co.nz</a></li>
<li><a href="http://www.feedmil.com/">Feedmil</a></li>
<li><a href="http://www.sciencedaily.com">Science Daily</a></li>
</ol>
<p>Where do you go to find new news?</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2009/06/07/want-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t laugh&#8230; this is serious</title>
		<link>http://thecreativityproject.net/2009/06/06/dont-laugh-this-is-serious/</link>
		<comments>http://thecreativityproject.net/2009/06/06/dont-laugh-this-is-serious/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:58:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2009/06/06/dont-laugh-this-is-serious/</guid>
		<description><![CDATA[Apparently Humor at the Office is Serious Business, so much that it is not just about &#8220;&#8230; clowning around and having fun. It has meaningful impact on cohesiveness in the workplace and communication quality among workers. The ability to appreciate humor, the ability to laugh and make other people laugh actually has physiological effects on [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently <a href="http://www.livescience.com/strangenews/071107-office-laughs.html">Humor at the Office is Serious Business</a>, so much that it is not just about <em>&#8220;&#8230; clowning around and having fun. It has meaningful impact on cohesiveness in the workplace and communication quality among workers. The ability to appreciate humor, the ability to laugh and make other people laugh actually has physiological effects on the body that cause people to become more bonded.&#8221;</em></p>
<p>Of course, humor in writing research articles is still strictly taboo. But, go ahead, laugh in the office. When you boss frowns, just smile and wave, and tell you&#8217;re helping him with his bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2009/06/06/dont-laugh-this-is-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Space Technology</title>
		<link>http://thecreativityproject.net/2008/05/19/open-space-technology/</link>
		<comments>http://thecreativityproject.net/2008/05/19/open-space-technology/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:20:18 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/?p=110</guid>
		<description><![CDATA[Seth Godin explores a new standard for meetings and conferences and how to justify the increasing cost and time commitment of travel. Face-to-face contact is much more effective than internet-related conferencing tools and Seth hits an important point that we need to address this effectively. One powerful method Seth missed in his analysis is Open [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin explores a <a href="http://sethgodin.typepad.com/seths_blog/2008/05/the-new-standar.html">new standard for meetings and conferences</a> and how to justify the increasing cost and time commitment of travel.  Face-to-face contact is much more effective than internet-related conferencing tools and Seth hits an important point that we need to address this effectively.</p>
<p>One powerful method Seth missed in his analysis is <a href="http://en.wikipedia.org/wiki/Open_Space_Technology">Open Space Technology</a>.</p>
<p>This weekend, I attended a retreat in <a href="http://www.openspaceworld.com">Open Space</a> format.  The format was developed by Harrison Owen after spending a year organizing a conference, and the feedback he received was, &#8220;Nice conference.  The speakers were okay, but what we really liked were the coffee breaks.&#8221;  His solution?  To hold a conference comprised entirely of coffee breaks.</p>
<p>From this idea, he developed a powerful style of holding conferences where attendees were responsible for devising and convening sessions at the start of the conference.  People then are required to go to sessions they feel drawn to with the understanding that they will leave as soon as they are no longer contributing or receiving any value.  The results skyrocketed past anyone&#8217;s expectations &#8211; a magical environment was created where <strong>everyone</strong> was engaged.</p>
<p>In a day when effective collaboration is a necessity to justify the cost &#8211; Open Space is an alternative I suspect we will be seeing much more of in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/19/open-space-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-quiz</title>
		<link>http://thecreativityproject.net/2008/05/13/pop-quiz/</link>
		<comments>http://thecreativityproject.net/2008/05/13/pop-quiz/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:58:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/13/pop-quiz/</guid>
		<description><![CDATA[Where does creativity come from? The brain The yet un-manifested realm of possibility Action taken to create something new Random chance Edward de Bono Hard work TPS reports]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
  <br />
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/05/dscf38681.jpg" width="300" height="225" alt="beach brain" />
</div>
<p>Where does creativity come from?</p>
<ol>
<li>The brain</li>
<li>The yet un-manifested realm of possibility</li>
<li>Action taken to create something new</li>
<li>Random chance</li>
<li>Edward de Bono</li>
<li>Hard work</li>
<li>TPS reports</li>
</ol>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/13/pop-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Lessig: How Creativity is being strangled by the law</title>
		<link>http://thecreativityproject.net/2008/05/12/larry-lessig-how-creativity-is-being-strangled-by-the-law/</link>
		<comments>http://thecreativityproject.net/2008/05/12/larry-lessig-how-creativity-is-being-strangled-by-the-law/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:15:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/12/larry-lessig-how-creativity-is-being-strangled-by-the-law/</guid>
		<description><![CDATA[This week&#8217;s video is an insightful talk by copyright authority Larry Lessig about the creativity blossoming from access to content on the internet, and the conflict with copyright law which hasn&#8217;t caught up this new form of creativity &#8211; and the implications.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s video is an insightful talk by copyright authority Larry Lessig about the creativity blossoming from access to content on the internet, and the conflict with copyright law which hasn&#8217;t caught up this new form of creativity &#8211; and the implications.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/LARRYLESSIG-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/12/larry-lessig-how-creativity-is-being-strangled-by-the-law/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow down</title>
		<link>http://thecreativityproject.net/2008/05/06/slow-down/</link>
		<comments>http://thecreativityproject.net/2008/05/06/slow-down/#comments</comments>
		<pubDate>Tue, 06 May 2008 22:17:06 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[awareness]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/06/slow-down/</guid>
		<description><![CDATA[A bit of good advice came to me today from the Creative Generalist (via Leslie&#8217;s super premium blog) &#8211; especially needed after working non-stop: the best way to boost creativity is to slow down, because: efficiency kills creativity speed denies you any change to think systems, by definition, throttle innovation a firm, disciplined focus stops [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/05/200805car.png" width="100" height="58" alt="car" />
</div>
<p>A bit of good advice came to me today from the <a href="http://creativegeneralist.blogspot.com/">Creative Generalist</a> (via <a href="http://www.burnsautoparts.com/blog/">Leslie&#8217;s super premium blog</a>) &#8211; especially needed after working non-stop: the best way to boost creativity is to <a href="http://www.slowleadership.org/blog/2008/05/five-ways-to-boost-creativity-%e2%80%94-or-kill-it-altogether/">slow down</a>, because:</p>
<ol>
<li>efficiency kills creativity</li>
<li>speed denies you any change to think</li>
<li>systems, by definition, throttle innovation</li>
<li>a firm, disciplined focus stops people going off on tangents (which is where most creative ideas will be found)</li>
<li>cutting costs often cuts out innovation too</li>
</ol>
<p>Personally, I still want to know the where do you draw the line between getting things done, and making space to be creative? Or is it more a question of what is required for the task at hand?</p>
<p>Seems like I&#8217;m <a href="http://www.speedofcreativity.org/2008/05/06/a-group-to-do-list-webapp/">not the only one</a> trying to figure out how to get things done&#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/06/slow-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Management Innovation Forum</title>
		<link>http://thecreativityproject.net/2008/05/04/management-innovation-forum/</link>
		<comments>http://thecreativityproject.net/2008/05/04/management-innovation-forum/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:36:33 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/04/management-innovation-forum/</guid>
		<description><![CDATA[Management Innovation is emerging as a new focus for companies struggling with intense competition. It is a topic that is gaining a lot of attention, as can be seen by the annual Management Innovation Forum in Dubai. Fortunately for the world, it seems it is much more valuable for a company to focus on creating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thecreativityproject.net/wp-content/uploads/2008/05/200805arrows1.png" width="100" height="74" alt="arrows" /></p>
<p>Management Innovation is emerging as a new focus for companies struggling with intense competition. It is a topic that is gaining a lot of attention, as can be seen by the annual <a href="http://www.leaderspresents.com/innovation.html">Management Innovation Forum</a> in Dubai.</p>
<p>Fortunately for the world, it seems it is much more valuable for a company to focus on creating engaging and fulfilling workplaces, rather than focus solely on financial gain. New powerful methods for remaining competitive, may work wonders for creating a more fulfilling work environment.</p>
<p><span style="font-style: italic">Finally. I thought with all this technology, at some point we could stop working like mad dogs and start enjoying our lives.</span></p>
<p>A clip from last year&#8217;s management innovation forum:</p>
<p><center><br />
  <br />
  <object height="267" width="320"><param name="movie" value="http://www.youtube.com/v/4m7UB7kuM3w&amp;hl=en" /><param name="wmode" value="transparent" />
    <embed src="http://www.youtube.com/v/4m7UB7kuM3w&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="267" width="320" /><br />
  </object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/04/management-innovation-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke of insight</title>
		<link>http://thecreativityproject.net/2008/04/28/stroke-of-insight/</link>
		<comments>http://thecreativityproject.net/2008/04/28/stroke-of-insight/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:35:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/04/28/stroke-of-insight/</guid>
		<description><![CDATA[Here is an interesting insight into the right-brain from Jill Taylor: Jill seems to suggest that creativity comes from the right-brain, whereas logic and language belong to the left-brain. I&#8217;m not sure if it&#8217;s as much a distinction between the left and right hemispheres, as a mode of operating. Shortly after watching this video, I [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/05/2008.03.squiggle.png" width="100" height="131" alt="squiggle" />
</div>
<p>Here is an interesting insight into the right-brain from Jill Taylor:</p>
<p><center><br />
  <br />
  <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" id="VE_Player" align="middle" height="285" width="320"><param name="movie" value="http://static.videoegg.com/ted2/flash/loader.swf" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><embed src="http://static.videoegg.com/ted2/flash/loader.swf" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/JILLTAYLOR-2008_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" quality="high" allowscriptaccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" name="VE_Player" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="285" width="320" /><br />
  </object><br />
</center>Jill seems to suggest that creativity comes from the right-brain, whereas logic and language belong to the left-brain. I&#8217;m not sure if it&#8217;s as much a distinction between the left and right hemispheres, as a mode of operating.</p>
<p>Shortly after watching this video, I came across another distinction on <a href="http://educationalissues.suite101.com/article.cfm/right_brain_characteristics">right-brained characteristics</a> &#8211; and thought, hey, that&#8217;s me&#8230; and perhaps this is why I having trouble remembering details.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/04/28/stroke-of-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery and perspective</title>
		<link>http://thecreativityproject.net/2008/04/26/perspective/</link>
		<comments>http://thecreativityproject.net/2008/04/26/perspective/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 22:17:21 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/04/26/perspective/</guid>
		<description><![CDATA[Just caught this new ad for the discovery channel (via the Creative Generalist) It reminds me of one of my favorite clip, the Caral Sagan tribute &#8211; Pale Blue Dot: What a wonderful way to put a perspective on the beautiful diversity and possibility that lies on our planet.]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
  <br />
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/05/2008.05.road.png" width="100" height="85" alt="road" />
</div>
<p>Just caught this new ad for the discovery channel (via the <a href="http://creativegeneralist.blogspot.com/">Creative Generalist</a>)</p>
<p><center><br />
  <br />
  <object height="267" width="320"><param name="movie" value="http://www.youtube.com/v/M0BaD67Ag-Y&amp;hl=en" /><param name="wmode" value="transparent" />
    <embed src="http://www.youtube.com/v/M0BaD67Ag-Y&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="320" height="267" /><br />
  </object><br />
</center></p>
<p>It reminds me of one of my favorite clip, the Caral Sagan tribute &#8211; Pale Blue Dot:</p>
<p><center><br />
  <br />
  <object height="267" width="320"><param name="movie" value="http://www.youtube.com/v/p86BPM1GV8M&amp;hl=en" /><param name="wmode" value="transparent" />
    <embed src="http://www.youtube.com/v/p86BPM1GV8M&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="320" height="267" /><br />
  </object><br />
</center></p>
<p>What a wonderful way to put a perspective on the beautiful diversity and possibility that lies on our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/04/26/perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
