<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Creativity Project &#187; toolbox</title>
	<atom:link href="http://thecreativityproject.net/category/toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativityproject.net</link>
	<description>Injecting creativity into life.</description>
	<lastBuildDate>Thu, 11 Jun 2009 16:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>9pm rule &#8211; week 2</title>
		<link>http://thecreativityproject.net/2008/05/31/9pm-rule-week-2/</link>
		<comments>http://thecreativityproject.net/2008/05/31/9pm-rule-week-2/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:16:49 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/31/9pm-rule-week-2/</guid>
		<description><![CDATA[My 21 day commitment of turning off my laptop by 9pm is an interesting project. After the first two weeks, I am finding: It forces me to concentrate. Watching the clock tick down, I get things done quickly and efficiently before 9pm. I send more e-mails: I don&#8217;t stress over making detailed and comprehensive responses, [...]]]></description>
			<content:encoded><![CDATA[<p>My 21 day commitment of turning off my laptop by 9pm is an interesting project. After the first two weeks, I am finding:</p>
<ul>
<li>It forces me to concentrate. Watching the clock tick down, I get things done quickly and efficiently before 9pm.</li>
<li>I send more e-mails: I don&#8217;t stress over making detailed and comprehensive responses, and am learning to effectively communicating my message with less.</li>
<li>The time after 9pm is a great stress relief. Being able to let go in the evening creates space that I don&#8217;t fill with the pressure to get things done.</li>
<li>On the down side &#8211; my posting has disappeared in the last week.</li>
</ul>
<p>Strangely though, I feel out-of-balance. My previous 21-day stretches incorporating exercise, meditation and the creativity project have vanished.</p>
<p>Prof. Srikumar Rao, in his course, Creativity &amp; Personal Mastery, states that anytime you are trying to change your behavior through an act of will, you are doing harm to yourself &#8211; instead you should focus on who you are being, and let the change happen naturally through you. In a way, these 21-day commitments are an attempt to force myself to change &#8211; and perhaps not the most effective way to bring about change.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/31/9pm-rule-week-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Communication Tool: 15 Minute Round-up</title>
		<link>http://thecreativityproject.net/2008/05/21/project-communication-tool-15-minute-round-up/</link>
		<comments>http://thecreativityproject.net/2008/05/21/project-communication-tool-15-minute-round-up/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:17:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/21/project-communication-tool-15-minute-round-up/</guid>
		<description><![CDATA[Over the weekend, a colleague in the in open space retreat I attended suggested a method for communicating project status across a team without long, inefficient update meetings. At the begining of each day, the project team (say 20 people) get together, and in the space of 15 minutes, everyone gives a brief update of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, a colleague in the in open space retreat I attended suggested a method for communicating project status across a team without long, inefficient update meetings.</p>
<p>At the begining of each day, the project team (say 20 people) get together, and in the space of 15 minutes, everyone gives a brief update of what they&#8217;re working on and any problems they are encountering &#8211; while standing &#8211; no sitting allowed. People speak up if they are able to help, but no solutions are offered in the meeting.</p>
<p>Results: Everyone is informed about what others are worked upon, and connections form automatically to bring people together without wasting everyone&#8217;s time.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/21/project-communication-tool-15-minute-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freewrite exercise</title>
		<link>http://thecreativityproject.net/2008/05/08/freewrite-exercise/</link>
		<comments>http://thecreativityproject.net/2008/05/08/freewrite-exercise/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:08:26 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/05/08/freewrite-exercise/</guid>
		<description><![CDATA[Just as simple as it sounds, the freewrite exercise is about writing without inhibitions. Freewrite Exercise Write for a pre-determined limit, such as 15 minutes or 2 pages. You may use a computer, as it will allow you to write quicker and will cause less strain, but I have found more profound results writing by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thecreativityproject.net/wp-content/uploads/2008/05/200805crayon.png" width="100" height="39" alt="crayon" /></p>
<p>Just as simple as it sounds, the freewrite exercise is about writing without inhibitions.</p>
<p><strong>Freewrite Exercise</strong></p>
<ol>
<li>Write for a pre-determined limit, such as 15 minutes or 2 pages.</li>
<li>You may use a computer, as it will allow you to write quicker and will cause less strain, but I have found more profound results writing by hand.</li>
<li>Try to write concretely, sensorial, in images. Do not worry about &#8220;making sense&#8221;, do not think, pay no attention to grammar, forget spelling, and don&#8217;t use any punctuation. Write freely.</li>
<li>Write as quick as you can.</li>
</ol>
<p>When the predetermined point on the page is reached or the allotted time is up, stop writing. Put your free-write away. Do not read it. This is important so that you&#8217;re not distracted with the expectation of creating contact while you are writing.</p>
<p>Remember: once you begin writing do not stop &#8211; no pausing to reflect. The point is to write without thinking about what you will write.</p>
<p><strong>Why to do it</strong></p>
<p>The purpose of the exercise is to tap into unconscious material, calm your mind from swirling thoughts and help you to tap into the creative potential within. It is a great way to reach a calm, creative state before journaling or starting a project.</p>
<p>In addition, you can gather together multiple free-writes, and review them for inspirational material at a later date.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/05/08/freewrite-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space for creativity</title>
		<link>http://thecreativityproject.net/2008/04/30/space-for-creativity/</link>
		<comments>http://thecreativityproject.net/2008/04/30/space-for-creativity/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:22:05 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/04/30/space-for-creativity/</guid>
		<description><![CDATA[I asked myself this morning, how many times in the last week was I truly creative? Monitoring my thoughts this week, it is a shock to realize just how persistent the thoughts are racing around my head&#8230; I leave no room to be creative&#8230; the space is squeezed out with a constant urge to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thecreativityproject.net/wp-content/uploads/2008/05/2008.05.noise.png" width="125" height="41" alt="noise" /></p>
<p>I asked myself this morning, how many times in the last week was I truly creative?</p>
<p>Monitoring my thoughts this week, it is a shock to realize just how persistent the thoughts are racing around my head&#8230; I leave no room to be creative&#8230; the space is squeezed out with a constant urge to be doing.</p>
<p>While I&#8217;m on the go, I do create blog posts, photographs in the park, drawings during art class, saucepans of stuff for supper&#8230; but they don&#8217;t have that novel aftertaste of true creativity.</p>
<p>The most creative moments come when I am not doing but just being. During these times, the problems which have been stewing in my unconscious bubble up into the present moment.</p>
<p>Work environments push for creativity, but they don&#8217;t tend to encourage space for reflection. How can you create a quick space for creative thoughts to flow? Bring yourself back to the present:</p>
<p><strong>Tool for returning to the present moment:</strong></p>
<ol>
<li>Find a quiet space where you can sit uninterrupted</li>
<li>Sit with your back straight, and your feet planted on the floor.</li>
<li>Inhale. Take a deep breath, and watch what it feels like to breathe in.</li>
<li>Exhale. Let your breath out slowly, and watch what it feels like to breathe out.</li>
<li>Smell. As you breathe in, what do you smell?</li>
<li>Taste. Move your tongue around your mouth. What do you taste? Any bits of lunch left over?</li>
<li>Listen. Ask your self what you hear. And then probe deeper. What background noise is there?</li>
<li>Look. What do you see around you?</li>
<li>Look again. This time, look at the negative space &#8211; the shapes of emptiness between objects.</li>
<li>Look again. This time look at the a color, and how the tone varies with the light and shade.</li>
<li>Examine your thoughts. Ask yourself, &#8220;what is the next thought that enters my mind?&#8221; Sit patiently until the thought enters.</li>
</ol>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/04/30/space-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety and mind-chatter</title>
		<link>http://thecreativityproject.net/2008/04/27/anxiety-and-mind-chatter/</link>
		<comments>http://thecreativityproject.net/2008/04/27/anxiety-and-mind-chatter/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 21:05:58 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/04/27/anxiety-and-mind-chatter/</guid>
		<description><![CDATA[This week, I am taking note throughout the day of the thoughts that race through my head. My thoughts are heavily pre-occupied with not having enough time to get things done. I am quite aware of this (and am actively trying to get a handle on it), but I wasn&#8217;t aware of the negative messages [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://thecreativityproject.net/wp-content/uploads/2008/05/2008.05.mindchatter.png" width="100" height="100" alt="mindchatter" /></p>
<p>This week, I am taking note throughout the day of the thoughts that race through my head. My thoughts are heavily pre-occupied with not having enough time to get things done. I am quite aware of this (and am actively trying to get a handle on it), but I wasn&#8217;t aware of the negative messages I keep repeating to myself, such as:</p>
<ul>
<li>I can&#8217;t get anything done.</li>
<li>I don&#8217;t have any time.</li>
<li>Angry messages to myself of, &#8220;why haven&#8217;t I done that yet?!?&#8221;</li>
</ul>
<p>Anxiety is an inhibitor to tapping into creative flow of ideas and possibility. I have been trying to solve the problem by getting the thoughts out of my head and assigning clear next steps to each of them. However, before I do this, I need to eliminate the negative messages which are reinforcing my anxiety.</p>
<p>How do you eliminate negative thoughts? You don&#8217;t. You can&#8217;t force thoughts out of your head. Instead, observe them and accept they are there. When you observe you thoughts without getting attached to them, change happens naturally.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/04/27/anxiety-and-mind-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling the stress of commitments</title>
		<link>http://thecreativityproject.net/2008/04/22/tackling-the-stress-of-commitments/</link>
		<comments>http://thecreativityproject.net/2008/04/22/tackling-the-stress-of-commitments/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:56:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[mindfulness]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/04/22/tackling-the-stress-of-commitments/</guid>
		<description><![CDATA[One of the biggest inhibitions to creativity and creating mindful work environments is the stress that accumulates from the looming cloud of vague commitments. In an age addicted to the hyper-speed of technology, e-mails, meetings, tasks and &#8220;stuff&#8221; flying around &#8211; the stress from trying to hang on to what we need to get done [...]]]></description>
			<content:encoded><![CDATA[<p style="font: 12.0px Helvetica">
<div style="text-align: center;">
  <br />
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/04/2008.04.rockman.png" width="100" height="94" alt="RockMan" />
</div>
<p style="font: 12.0px Helvetica">One of the biggest inhibitions to creativity and creating mindful work environments is the stress that accumulates from the looming cloud of vague commitments. In an age addicted to the hyper-speed of technology, e-mails, meetings, tasks and &#8220;stuff&#8221; flying around &#8211; the stress from trying to hang on to what we need to get done is often overwhelming.</p>
<p style="font: 12.0px Helvetica">Recently, I have ben exploring <a href="http://www.davidco.com/" title="David Allen">David Allen</a>&#8217;s <a href="http://www.amazon.com/gp/product/0142000280?ie=UTF8&amp;tag=thecreaproj04-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0142000280">Getting Things Done: The Art of Stress-Free Productivity</a><img src="http://www.assoc-amazon.com/e/ir?t=thecreaproj04-20&amp;l=as2&amp;o=1&amp;a=0142000280" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> &#8211; aka, GTD &#8211; a method for getting all the thoughts out of your head, into an organized system, where a concrete next-action can be supplied for each task. I discovered a free open-source package called <a href="http://www.thinkingrock.com.au/index.php" title="Thinking Rock">Thinking Rock</a> to process all the thoughts that have been eating away at my attention and energy.</p>
<p style="font: 12.0px Helvetica">For the next 21 days, I am going to use this software, to see if it really increases my productivity and lowers my stress. If I lower my stress, how will I manage to stay awake at my desk?!?</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/04/22/tackling-the-stress-of-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get over it</title>
		<link>http://thecreativityproject.net/2008/03/26/get-over-it/</link>
		<comments>http://thecreativityproject.net/2008/03/26/get-over-it/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 22:17:37 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/03/26/get-over-it/</guid>
		<description><![CDATA[People tend to life seriously and make situations overly complicated. Or is that just me? Does drama ever do anything remotely useful? One approach I find to be effective in combating this is Rule #6, from Ros and Benjamin&#8217;s Zander&#8217;s Art of Possibility. The story of Rule #6 is: An executive is in meeting at [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
  <br />
  <img src="http://thecreativityproject.net/wp-content/uploads/2008/05/2008.03.ruleno6.png" width="88" height="100" alt="rule no 6" />
</div>
<p>People tend to life seriously and make situations overly complicated. Or is that just me? Does drama ever do anything remotely useful?</p>
<p>One approach I find to be effective in combating this is <strong>Rule #6</strong>, from Ros and Benjamin&#8217;s Zander&#8217;s <a href="http://www.amazon.com/gp/product/0142001104?ie=UTF8&amp;tag=thecreaproj04-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0142001104">Art of Possibility</a>. The story of Rule #6 is:</p>
<blockquote><p>
  An executive is in meeting at another company with one of their managers. They are sitting in the manager&#8217;s office, when suddenly the door burst open and a man comes in upset and shouting about an urgent problem. The manager says, &#8220;Peter, Peter, please remember Rule #6.&#8221; Immediately Peter calms down, says thank you and departs.
</p></blockquote>
<blockquote><p>
  Soon after, a young woman enters, hysterical, hair flying all over the place, carrying on in frenzy about her situation. He responds, &#8220;Mary, please &#8212; remember Rule #6!&#8221; She says, &#8220;Oh, I&#8217;m so sorry&#8221;, apologizes and leaves the room quietly.
</p></blockquote>
<blockquote><p>
  Then it happens a third time. (It always happens a third time.) At this point the visiting executive can&#8217;t keep quiet any longer and says, &#8220;Sir, I have seen three people come into this room in a state of uncontrollable fury, and then walk out completely calmly. Would you be willing to share this, Rule #6, what it is?&#8221;
</p></blockquote>
<blockquote><p>
  The manager says, &#8220;Oh yes, Rule #6, very simply put is, don&#8217;t take yourself so damn seriously.&#8221; And so the executive says, &#8220;Oh, that&#8217;s a wonderful rule. What, may I ask, are the other rules?&#8221; And he replies, &#8220;There aren&#8217;t any.&#8221;
</p></blockquote>
<p>
So&#8230; whatever it is, get over it, and <strong>don&#8217;t take yourself so god-damn seriously.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/03/26/get-over-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication &amp; de Bono&#8217;s 6 Thinking Hats</title>
		<link>http://thecreativityproject.net/2008/01/27/communication-de-bonos-6-thinking-hats/</link>
		<comments>http://thecreativityproject.net/2008/01/27/communication-de-bonos-6-thinking-hats/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 22:33:27 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2008/01/27/communication-de-bonos-6-thinking-hats/</guid>
		<description><![CDATA[Edward de Bono has contributed much to business with his research into creative thinking and teaching thinking as a skill. One of his books, &#8220;Six Thinking Hats&#8221; is about effective communication. De Bono created these 6 thinking hats as a means to shift from your standard argumentative style to parallel thinking &#8211; taking all sides [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/images/2008/2008.01.hat_6.png" alt="6 hats" /></center>Edward de Bono has contributed much to business with his research into creative thinking and teaching thinking as a skill.  One of his books, &#8220;Six Thinking Hats&#8221; is about effective communication.</p>
<p>De Bono created these 6 thinking hats as a means to shift from your standard argumentative style to parallel thinking &#8211; taking all sides of an argument one at a time, and looking at them together in the same direction.</p>
<p>With the six thinking hats, there is a hat for each direction.  And everyone is expected to contribute for each direction.  It&#8217;s not about wining an argument, but designed to increase the power of decision making, save time, remove the ego, and to achieve clarity by focusing on one thing at a time.</p>
<p>The six thinking hats are:</p>
<ul>
<li><strong>White Hat:</strong> neutral &amp; objective &#8211; facts &amp; figures</li>
<li><strong>Red Hat:</strong> rage &amp; emotions &#8211; the emotional view</li>
<li><strong>Black Hat:</strong> cautious &amp; careful &#8211; the weakness in an idea</li>
<li><strong>Yellow Hat: </strong>optimistic &amp; hopeful &#8211; positive thinking</li>
<li><strong>Green Hat: </strong>creativity &amp; new ideas</li>
<li><strong>Blue Hat:</strong> control &amp; organization of other hats</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2008/01/27/communication-de-bonos-6-thinking-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improv workshop</title>
		<link>http://thecreativityproject.net/2007/10/23/improv-workshop/</link>
		<comments>http://thecreativityproject.net/2007/10/23/improv-workshop/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 23:20:03 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2007/10/23/improv-workshop/</guid>
		<description><![CDATA[I stumbled upon an improv workshop this evening, run by Just Add Water. The company&#8217;s focus is to use theater, improve and role-play to improve understanding of human dynamics and solve organizational issues in the workplace. The 4 C&#8217;s of Improvisation: Consistency: Accepting the reality your partner creates. Context: Building on the reality in the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/images/2007/2007.10.mike.png" alt="mike" /></center></p>
<p>I stumbled upon an improv workshop this evening, run by <a href="http://www.sojustaddwater.com">Just Add Water</a>.  The company&#8217;s focus is to use theater, improve and role-play to improve understanding of human dynamics and solve organizational issues in the workplace.</p>
<p>The 4 C&#8217;s of Improvisation:</p>
<ul>
<li><strong>C</strong>onsistency: Accepting the reality your partner creates.</li>
<li><strong>C</strong>ontext: Building on the reality in the context of the scene.</li>
<li><strong>C</strong>ooperation: Act as if you&#8217;re part of the scene.</li>
<li><strong>C</strong>haracter: Become the character, be active in defining and using imaginary objects in the world.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2007/10/23/improv-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Reality Excercise</title>
		<link>http://thecreativityproject.net/2007/10/18/alternate-reality-excercise/</link>
		<comments>http://thecreativityproject.net/2007/10/18/alternate-reality-excercise/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 22:30:30 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[reality]]></category>
		<category><![CDATA[toolbox]]></category>

		<guid isPermaLink="false">http://thecreativityproject.net/2007/10/18/alternate-reality-excercise/</guid>
		<description><![CDATA[The latest exercise from Prof. Rao&#8217;s Creativity &#38; Personal Mastery course is about shifting your perspective of reality.The reality that we construct for ourselves is based on the limited information we receive through our experiences. So if something in your world is not working for you, why not change it?Here is what you can do: [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="/images/2007/2007.10.alternatereality.png" alt="alternatereality" /></center>The latest exercise from Prof. Rao&#8217;s <a href="http://www.amazon.com/exec/obidos/redirect?link_code=ur2&amp;tag=areyoureadyto-20&amp;camp=1789&amp;creative=9325&amp;path=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F1401301932%2Fqid%3D1135856875%2Fsr%3D8-2%2Fref%3Dpd_bbs_2%3Fn%3D507846%2526s%3Dbooks%2526v%3Dglance">Creativity &amp; Personal Mastery</a> course is about shifting your perspective of reality.The reality that we construct for ourselves is based on the limited information we receive through our experiences.  So if something in your world is not working for you, why not change it?Here is what you can do:</p>
<ul>
<li>Pick an area of your life that is not working.</li>
<li>Create a new reality that improves upon this &#8220;reality&#8221;.  (Make it up.  Be creative.)</li>
<li>This new reality must be plausible at some level.</li>
<li>Start living with this reality, and gathering evidence that supports that it is true.</li>
<li>Disregard all evidence that disproves this reality.</li>
</ul>
<p>And then see what happens over the course of a week.  I find it almost scary how easy it is to find the evidence I need to prove something radically different.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecreativityproject.net/2007/10/18/alternate-reality-excercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
